Providence CareMental Health Services |
|||
| |||
| Contact Information | |||
|---|---|---|---|
| Address | Westwood Building 752 King St W Kingston, ON K7L 4X3 ![]() | ||
| Mailing Address | Bag 603 Kingston, ON K7L 4X3 | ||
| Accessibility | Fully Accessible | ||
| Office Phone | 24 hours 613-546-1101 | ||
| Fax | 613-548-5588 | ||
| Website | www.providencecare.ca | ||
| Volunteer Coordinator | Janet Hunter, Director of Volunteers | ||
| Primary Executive | Dale Kenney, President and Chief Executive Officer | ||
| Description & Services | |||
| Bus Route Notes | Kingston Transit Trip Planner | ||
| Hours | Office Mon-Fri 8:30 am-4:30 pm * Visitors Mon-Sun 10 am-9 pm | ||
| Description | 198 bed psychiatric facility affiliated with Queen's University * adult treatment * inpatient and outpatient services, day care, consultations, vocational rehabilitation, teaching and research * assertive community treatment teams * schizophrenia (includes rehabilitation), mood disorders, personality disorders, geriatric and forensic psychiatry | ||
| Eligibility | Ages: 17 year(s) and up Individuals 17+ in need of psychiatric treatment | ||
| Fees | None | ||
| Languages of Service | English ; French ; Interpretive Services - can be arranged | ||
| Areas Served | Frontenac County ; Haliburton County ; Hastings County ; Kingston ; Lanark County ; Lennox and Addington County ; Northumberland County ; Peterborough County ; Prince Edward County ; Renfrew County | ||
| Other Details | |||
| Date Updated | 20 Dec 2012 | ||
| Print Material | Brochures | ||
| Established | 1857 | ||
| Funding | Provincial - Ontario Ministry of Health and Long-Term Care, South East Local Health Integration Network | ||
| Legal Status | (50) Non Profit | ||
| Subjects | |||
| Subjects | Adult day care ; Adults ; Charitable status ; Free services ; Geriatric care ; Mental health centres ; Nonprofit organizations ; Psychiatric care ; Psychogeriatric care ; Seniors ; Youth | ||
| Broader Terms | Adults ; Age groups ; Geriatric care ; Health ; Health service facilities ; Health services ; Home support ; Hospitals ; Mental health ; Mental health services ; Organizations ; Patient care ; Reduced cost services | ||

Suggest an Update
Print Version (New Window)