Recreation Outreach Centre |
|||
|
[
| |||
| Contact Information | |||
|---|---|---|---|
| Address | 33 Nery Ave Picton, ON K0K 2T0 ![]() | ||
| Mailing Address | c/o ROC 35 avenue Prospect Picton, ON K0K 2T0 | ||
| Accessibility | Fully Accessible | ||
| Office Phone | ROC 613-476-2001 OFFICE 613-476-7901 ext. 219 | ||
| darlene.roc@live.com | |||
| Primary Contact | Darlene Thompson, Executive Director, ROC; Phone: 613-476-2001 * 613-476-7901 ext 219 * 613-476-7675; Email: darlene.roc@live.com | ||
| Primary Executive | Darlene Thompson, Executive Director, ROC; Email: darlene.roc@live.com | ||
| Description & Services | |||
| Hours | High school Mon, 4-5pm*TUTORING/HOMEWORK CLUB, 5-6pm COOK *ENJOY yummy meals*DROP IN, 6-8pm, Pool, air hockey, lounge, music, snacks etc*Tues, Grade 5-8: basketball, soccer, floor hockey, stained glass, pottery, creative arts, workshops for girls, friends, fun, snacks, field trips*Grade K-4, Wed, sports, games, music, stories, crafts, snacks High school, Thurs, 6-8pm, off site events, swimming, skating, tobogganing, laser tag, mini golf, bowling | ||
| Description | The ROC is a youth centre dedicated to all youth of Prince Edward County. They provide a safe place for children and teens to participate in afterschool programming, drop in and offsite events. ROC has a gymnasium, arcade room, lounge, and kitchen facilities. They offer opportunities for sports, creative arts, crafts, cooking classes, pool, woodworking, and more. They average 150 children and teens per week. Staff also serve as mentors to youth and faciliate positive discussion in a safe, environment. | ||
| Supplementary Description | R elationships O pportunities C onnections | ||
| Eligibility | Ages: 3.8 year(s) - 19 year(s) Children's programming: serves children ages kindergarten to grade 8 Teen drop in: serves those ages 13-19 | ||
| Application | membership applications available | ||
| Fees | free | ||
| Languages of Service | English | ||
| Areas Served | Prince Edward County | ||
| Other Details | |||
| Date Updated | 27 Oct 2011 | ||
| Established | 2000 | ||
| Funding | Grants ; Fundraising ; Donations ; United Way ; Healthy Communities Fund, Donations from service clubs, Fundraising, United Way, Trillium, Local Churches | ||
| Legal Status | (50) Non Profit ; (51) Registered Charity | ||
| Subjects | |||
| Subjects | Charitable status ; Drop-in centres ; Sports facilities ; Youth | ||
| Broader Terms | Age groups ; Recreation ; Recreational facilities | ||

Suggest an Update
Print Version (New Window)