Belleville Waterfront & Ethnic Festival |
|||
| |||
| Contact Information | |||
|---|---|---|---|
| Address | 10 Bay Bridge Rd Belleville, ON K8P 3P6 ![]() | ||
| Mailing Address | c/o Belleville and District Chamber of Commerce PO Box 726 Belleville, ON K8N 5B3 | ||
| Accessibility | Fully Accessible | ||
| Office Phone | 613-962-4597 Ext 3 | ||
| Toll Free Phone | 1-888-852-9992 | ||
| Fax | 613-962-3911 | ||
| info@bellevillewaterfrontfestival.com | |||
| Website | www.bellevillewaterfrontfestival.com | ||
| Primary Contact | Susan Walsh, Event Co-ordinator; Phone: 613-962-4597 ext 3 | ||
| Primary Executive | Bill Saunders, CEO | ||
| Description & Services | |||
| Bus Route Notes | Free Shuttle Buses from Downtown Terminal | ||
| Hours | Thu 5 pm-11 pm * Fri 5 pm-11 pm * Sat 11 am-11 pm * Sunday 11-5 pm * July 11-July 14, 2013 | ||
| Description | Free family event * midway * ethnic food village * vendor exhibition * meet and greet with children's TV stars * live musical entertainment *children's arts, crafts and building workshop * sports zone for kid's * Ultimate Air Dogs competitions * multi-cultural entertainment & exhibits | ||
| Eligibility | No restrictions | ||
| Fees | Service - Parking $2 ; Method(s) of Payment Accepted - cash | ||
| Languages of Service | English | ||
| Areas Served | Hastings County ; Lennox and Addington County ; Northumberland County ; Prince Edward County | ||
| Other Details | |||
| Date Updated | 29 Jan 2013 | ||
| Print Material | Programs available on site, or ahead of festival at the Chamber of Commerce Log Cabin, 5 Moira Street E., Belleville, Ontario Ads in The Belleville Intelligencer, The Belleville Guide, Kingston Vacation Guide | ||
| Funding | City / Town ; Grants | ||
| Legal Status | (50) Non Profit | ||
| Subjects | |||
| Subjects | Entertainment ; Festivals ; Multiculturalism ; Music | ||
| Broader Terms | Performing arts ; Recreation ; Recreation services ; Special events | ||

Suggest an Update
Print Version (New Window)