Community Partners for SuccessFrankford |
|||
|
[
| |||
| Contact Information | |||
|---|---|---|---|
| Address | 100 North Trent St Frankford, ON K0K 2K0 | ||
| Mailing Address | c/o Community Partners for Success PO Box 99 Frankford, ON K0K 2C0 | ||
| Accessibility | Fully Accessible | ||
| Office Phone | 613-398-1881 | ||
| Fax | 613-398-1882 | ||
| cpfs@kos.net | |||
| Primary Executive | Terry Cassidy, Executive Director | ||
| Description & Services | |||
| Hours | Public Service Hours : Tue, Wed, Thu 9:30 am-1 pm | ||
| Description | Most communities today are threatened by the effects of poverty and family fragmentation and that the old bandaid solutions of more money or big government schemes cannot solve the problems. Rather, the answer can be found in each person becoming partners in the community to actually work on the things that will benefit the future of children and families. Community Partners for Success operates four community resource centres in Frankford, Trenton, Belleville and Stirling. Best Start Child Care program in Madoc Township Public school and Holy Name of Mary Catholic in tyendinaga and a licenced before and after program in Stockdale Publc School and summer programs for children that are from age 4 - 12 in the Stirling Community and Madoc community. In the Frankford resource center programs for pre- school aged children and their parents or caregivers offered. Also provided is support for parents and individuals to improve parenting skills, home making skills, and goal setting to improve education, training and employment opportunites and work with other community partners to provide for healthy child development and improved family literacy. There is opportunity for support and to develop improved nutrition and are sensitive to families struggling with low income. | ||
| Eligibility | School aged children | ||
| Languages of Service | English | ||
| Areas Served | Quinte West | ||
| Other Details | |||
| Date Updated | 20 Oct 2011 | ||
| Legal Status | (50) Non Profit | ||
| Subjects | |||
| Subjects | Child care ; Parenting support ; Support groups ; Youth | ||
| Broader Terms | Age groups ; Family support ; Groups | ||

Suggest an Update
Print Version (New Window)