There are 162 record(s) that match your criteria.
Click on the Record # to view the full details of the record
Click on the Record # to view the full details of the record
[ Print Version (New Window)
]
Record # | Organization / Program Name(s) | Located In | ||
---|---|---|---|---|
|
![]() | OCR2283 | DAC Medical Vision, Ottawa | Ottawa |
|
![]() | OCR3349 | DAC Medical Vision, Kingston | Kingston |
|
![]() | OCR3348 | DAC Medical Vision, Pembroke, DriveABLE | Pembroke |
|
![]() | OCR3347 | DAC Medical Vision, Smiths Falls | Smiths Falls |
|
![]() | KGN3226 | Dairy Farmers of Ontario, Eastern Region - No Physical Address | Ottawa (City of) |
|
![]() | OCR3908 | Daisy's Drop In | Ottawa (City of) |
|
![]() | OCR0533 | Dalhousie Food Action Group, Dalhousie Food Cupboard | Ottawa |
|
![]() | OCR1898 | Dalhousie Nonprofit Housing Co-operative | Ottawa |
|
![]() | VIQ0413 | Dance Extreme Studio, Trenton, Dance Studio | Trenton |
|
![]() | VIQ0414 | Dance Extreme Studio, Napanee, Dance Studio | Napanee |
|
![]() | OCR3765 | Darling Solutions | Ottawa |
|
![]() | OCR0871 | Daughters of Isabella, Ottawa - Find Location | Ottawa |
|
![]() | OCR1135 | Dave Smith Youth Treatment Centre, Stittsville Campus | Ottawa |
|
![]() | OCR2439 | Dave Smith Youth Treatment Centre, Carleton Place Campus | Carleton Place |
|
![]() | OCR2428 | Dave Smith Youth Treatment Centre, Carp Campus | Carp |
|
![]() | RCC0056 | Davidson Hearing Aid Centres, Pembroke | Renfrew |
|
![]() | RCC0068 | Davidson Hearing Aid Centres, Renfrew | Renfrew |
|
![]() | KGN1568 | Davies Charitable Foundation (The) | Kingston |
|
![]() | OCR1042 | Daybreak Non-Profit Shelter (Ecumenical) Corporation | Ottawa |
|
![]() | RCC1070 | Deborah Boldt Counselling Services, Kanata | Ottawa (City of) |
|
![]() | RCC1071 | Deborah Boldt Counselling Services, Pembroke | Pembroke |
|
![]() | OCR2655 | Debra Dynes Family House | Ottawa |
|
![]() | OCR0607 | Debra Dynes Family House, Debra Dynes Emergency Food Bank | Ottawa |
|
![]() | OCR0342 | Debtors Anonymous | Ottawa |
|
![]() | OCR4081 | Dedicare | Stittsville |
|
![]() | RCC0162 | Deep River and Area Family Enrichment Network, Deep River, Family Resource Program - Ontario Early Years Satellite | Deep River |
|
![]() | RCC0749 | Deep River and Area Family Enrichment Network, Chalk River, Family Resource Program - Ontario Early Years Satellite | Chalk River |
|
![]() | RCC0750 | Deep River and Area Family Enrichment Network, Point Alexander, Family Resource Program - Ontario Early Years Satellite | Laurentian Hills |
|
![]() | RCC0141 | Deep River and Area Food Bank | Deep River |
|
![]() | RCC0142 | Deep River and District Hospital | Deep River |
|
![]() | RCC0846 | Deep River and District Hospital, Auxiliary | Deep River |
|
![]() | RCC0992 | Deep River and District Hospital, Deep River and District Physiotherapy Centre | Deep River |
|
![]() | RCC0848 | Deep River and District Hospital, Diagnostic Imaging | Deep River |
|
![]() | OCR0341 | Deep River and District Hospital, Emergency Department | Deep River |
|
![]() | RCC0847 | Deep River and District Hospital Foundation | Deep River |
|
![]() | RCC0755 | Deep River and District Prostate Cancer Support Group, Deep River and District Hospital 117 Banting Dr | Deep River |
|
![]() | RCC0900 | Deep River Curling and Squash Club | Deep River |
|
![]() | RCC0144 | Deep River Family Chiropractic | Deep River |
|
![]() | RCC0460 | Deep River Nursery School and Childcare Centre | Deep River |
|
![]() | RCC0447 | Deep River Public Library | Deep River |
|
![]() | RCC0906 | Deep River Skating Club, Deep River Arena | Deep River |
|
![]() | RCC0926 | Deep River Yacht and Tennis Club | Deep River |
|
![]() | RCC0715 | Deep River. Emergency Services, Deep River, Deep River Police | Deep River |
|
![]() | RCC0717 | Deep River. Emergency Services, Deep River, Fire Department | Deep River |
|
![]() | RCC0411 | Deep River. Municipal Office, Deep River | Deep River |
|
![]() | RCC0143 | Deep River. Municipal Office, Deep River Community Pool, Recreation Department - Deep River Community Pool | Deep River |
|
![]() | RCC0718 | Deep River. Municipal Office, Deep River, Building Permits | Deep River |
|
![]() | RCC0711 | Deep River. Municipal Office, Deep River, Clerk's Office | Deep River |
|
![]() | RCC0714 | Deep River. Municipal Office, Deep River, Finance Department | Deep River |
|
![]() | RCC0712 | Deep River. Municipal Office, Deep River, Planning and Development | Deep River |
|
![]() | RCC0713 | Deep River. Municipal Office, Deep River, Public Works | Deep River |
|
![]() | RCC0412 | Deep River. Municipal Office, Deep River, Recreation Department | Deep River |
|
![]() | KGN3385 | Delta Fair Hall | Delta |
|
![]() | KGN2041 | Delta Food Bank | Delta |
|
![]() | KGN6231 | Delta-Toledo Pastoral Charge, Delta United Church | Delta |
|
![]() | VIQ0026 | Deseronto, Deseronto, City Hall, City Hall | Deseronto |
|
![]() | VIQ3768 | Deseronto, Recreation Centre | Deseronto |
|
![]() | VIQ0032 | Deseronto, Transit Services | Deseronto |
|
![]() | VIQ3803 | Deseronto, Fire Services | Deseronto |
|
![]() | VIQ0022 | Deseronto | Deseronto |
Deseronto Christmas Sharing |
VIQ1072 | Deseronto Christmas Sharing | Deseronto | |
|
![]() | VIQ1223 | Deseronto Helping Hands Food Bank | Deseronto |
|
![]() | VIQ3800 | Deseronto Pentecostal Church, Deseronto | Deseronto |
|
![]() | VIQ3318 | Deseronto Public Library, Deseronto | Deseronto |
|
![]() | VIQ1326 | Deseronto Public Library, Deseronto, Job Information Centre | Deseronto |
|
![]() | VIQ2639 | Desert Stream Christian Fellowship, Belleville | Belleville |
|
![]() | OCR2883 | Destiny's Way | Merrickville-Wolford |
|
![]() | KGN5018 | Developmental Services of Leeds and Grenville, Brockville | Brockville |
|
![]() | OCR2566 | Developmental Services of Leeds and Grenville, Brockville - Mailing Address, Distress Centre Lanark, Leeds and Grenville | Brockville |
|
![]() | KGN0529 | Developmental Services of Leeds and Grenville, Brockville, Inclusive Child Care Program | Brockville |
|
![]() | KGN5208 | Developmental Services of Leeds and Grenville, Gananoque | Gananoque |
|
![]() | KGN5020 | Developmental Services of Leeds and Grenville, Kemptville | Kemptville |
|
![]() | KGN5019 | Developmental Services of Leeds and Grenville, Prescott | Prescott |
|
![]() | KGN5365 | Developmental Services of Leeds and Grenville, Smiths Falls Area, Distress Centre Lanark, Leeds and Grenville | Smiths Falls |
|
![]() | OCR2936 | Developmental Services Ontario Eastern Region | Vanier |
|
![]() | VIQ2335 | Diabetes Canada, Belleville, Hastings and Prince Edward Branch | Belleville |
|
![]() | OCR4155 | Diabetes Canada, Centretown Community Health Centre, D-Café Support Group | Ottawa (City of) |
|
![]() | OCR0647 | Diabetes Canada, Eastern Ontario, Eastern Ontario Regional Leadership Centre | Ottawa |
|
![]() | KGN0182 | Diabetes Canada, Kingston, South East Ontario Regional Leadership Centre | Kingston |
|
![]() | OCR1786 | Diabetes Central Ottawa, Intake and Referral | Ottawa |
|
![]() | VIQ3534 | Dianne Johns Counselling Services | Belleville |
|
![]() | OCR2559 | Diefenbunker: Canada's Cold War Museum | Ottawa |
|
![]() | ONT00036 | Dietitians of Canada | Toronto Downtown Central |
Dietitians of Canada - EatRight Ontario |
ONT00063 | Dietitians of Canada - EatRight Ontario | Toronto Downtown Central | |
|
![]() | OCR0868 | Dignity Canada Dignité | Toronto Downtown |
|
![]() | KGN2596 | Dioceses of the Francophone Cursillo Movement of Canada, Cornwall | Cornwall |
|
![]() | RCC0147 | Disabled Women's Network of Canada | Montréal |
|
![]() | OCR1088 | Distress Centre of Ottawa and Region, No Physical Address | Ottawa (City of) |
Distress Centre of Ottawa and Region, No Physical Address, Mental Health Crisis Line |
KGN4178 | Distress Centre of Ottawa and Region, No Physical Address, Mental Health Crisis Line | Ottawa | |
|
![]() | OCR3983 | Distress Centre of Ottawa and Region, No Physical Address, Patient Discharge Wellness Check Service | Ottawa (City of) |
|
![]() | KGN3611 | Dive Brockville Adventure Centre, Abucs scubA Charters | Brockville |
|
![]() | OCR2604 | Divorce Canada, No Physical Address | Canada |
|
![]() | OCR2268 | DoctorsOntario | Toronto Downtown |
|
![]() | OAK0570 | Dog Guides Canada, Lions Foundation of Canada Dog Guides | Kerr Village |
|
![]() | KGN0306 | Domino Theatre | Kingston |
|
![]() | OCR0004 | Double Check Home and Pet Sitting Services | Ottawa |
|
![]() | OCR0987 | Dovercourt Housing Cooperative | Ottawa |
|
![]() | OCR3687 | Dovercourt Recreation Association, Ottawa - Dovercourt Ave, Dovercourt Recreation Centre | Ottawa |
|
![]() | OCR3686 | Dovercourt Recreation Association, Ottawa - Churchill Ave, ALIVE Ottawa | Ottawa |
|
![]() | OCR3688 | Dovercourt Recreation Association, Ottawa - Dovercourt Ave, WAVE Ottawa | Ottawa |
|
![]() | OCR0203 | Down Syndrome Association - National Capital Region | Ottawa |
|
![]() | OCR3469 | Down Syndrome Association of Kingston, No Physical Address | Kingston |
|
![]() | KGN5510 | Downtown Business Association, Smiths Falls | Smiths Falls |
|
![]() | KGN0523 | Downtown Business Improvement Area, Downtown Brockville | Brockville |
|
![]() | KGN5058 | Downtown Gananoque Business Improvement Area | Gananoque |
|
![]() | KGN5390 | Downtown Heritage Perth Business Improvement Area | Perth |
|
![]() | OCR3304 | Downtown IDA Pharmacy, Russell - Castor St, Pharmacy | Russell |
|
![]() | KGN0307 | Downtown Kingston! Business Improvement Area, Kingston - King St E | Kingston |
|
![]() | KGN4324 | Downtown Kingston! Business Improvement Area, Kingston - Springer Market Square, Movies in the Square | Kingston |
|
![]() | OCR1476 | Downtown Travel Medicine Clinic, Ottawa | Ottawa |
|
![]() | RCC0171 | Dr Henry Venema Psychologist | Renfrew |
|
![]() | KGN3135 | Dr James Naismith Museum | Almonte |
|
![]() | VIQ2101 | Dr. Paul Dempsey, Belleville, Quinte Pediatrics and Adolescent Medicine | Belleville |
|
![]() | VIQ1297 | Drake International, Belleville | Belleville |
|
![]() | KGN3934 | Dreams In Motion Performing and Fine Arts School | Gananoque |
|
![]() | OCR2667 | Dreams Take Flight, Ottawa Chapter | Ottawa |
|
![]() | OCR2630 | Dress for Success, Ottawa | Ottawa |
|
![]() | OCR3194 | Dress for Success, Kingston | Kingston |
|
![]() | OCR3719 | Dresses4Prom, Kingston - Find Location | Kingston |
|
![]() | OCR2856 | Drive My Kidz | Orleans |
|
![]() | OCR3437 | Driving Miss Daisy, Ottawa South - No Physical Address | Ottawa |
Driving Miss Daisy, Belleville |
VIQ0380 | Driving Miss Daisy, Belleville | Belleville | |
|
![]() | OCR1737 | Driving Miss Daisy, Ottawa East - Mailing Address | Orleans |
|
![]() | OCR4055 | Drug Shortages Canada | Ottawa (City of) |
|
![]() | KGN4697 | Drug Smart Pharmacy, Sydenham - Mill St, Pharmacy | Sydenham |
|
![]() | KGN4485 | Drugstore Pharmacy, Kingston - Coverdale Dr, Pharmacy | Kingston |
|
![]() | KGN4486 | Drugstore Pharmacy, Kingston - Princess St, Pharmacy | Kingston |
|
![]() | KGN4743 | Drugstore Pharmacy, Brockville - Parkedale Ave, Pharmacy | Brockville |
|
![]() | KGN4764 | Drugstore Pharmacy, Almonte - Ottawa St, Pharmacy | Almonte |
|
![]() | KGN4766 | Drugstore Pharmacy, Embrun - Notre Dame St, Pharmacy | Embrun |
|
![]() | KGN4771 | Drugstore Pharmacy, Napanee - Centre St N, Pharmacy | Napanee |
|
![]() | OCR1601 | Drugstore Pharmacy, Renfrew - O'Brien Rd, Pharmacy | Renfrew |
|
![]() | OCR2204 | Drugstore Pharmacy, Ottawa - 296 Bank St, Pharmacy | Ottawa |
|
![]() | KGN5976 | Drummond North Elmsley Tay Valley Fire Rescue | Perth |
|
![]() | KGN0309 | Ducks Unlimited Canada, Kingston | Kingston |
|
![]() | KGN0097 | Dundas County Federation of Agriculture | Chesterville |
|
![]() | KGN4153 | Dundas County Hospice | Williamsburg |
|
![]() | KGN0575 | Dundas Manor Nursing Home | Winchester |
|
![]() | KGN1050 | Dunlop Hearing Aid Service, Smiths Falls | Smiths Falls |
|
![]() | KGN0312 | Dutch Heritage Villa | Kingston |
|
![]() | OCR1003 | Dying with Dignity Canada | Toronto Downtown |
|
![]() | OCR1091 | Duke of Devonshire Retirement Residence | Ottawa |
|
![]() | KGN4157 | Dynacare, Hawkesbury - Ghislain St, Laboratory Services | Hawkesbury |
|
![]() | OCR2325 | Dynacare, Ottawa - Marie Curie Pvt, Laboratory Services | Ottawa |
|
![]() | OCR2331 | Dynacare, Ottawa - Peter Morand Cres, Laboratory Services | Ottawa |
|
![]() | OCR2332 | Dynacare, Ottawa - 2246 Bank St, Laboratory Services | Ottawa |
|
![]() | OCR2333 | Dynacare, Ottawa - Kent St, Laboratory Services | Ottawa |
|
![]() | OCR2334 | Dynacare, Ottawa - 1105 Carling Ave, Laboratory Services | Ottawa |
|
![]() | OCR2335 | Dynacare, Ottawa - Broadview Ave, Laboratory Services | Ottawa |
|
![]() | OCR2337 | Dynacare, Ottawa - 3029 Carling Ave, Laboratory Services | Ottawa |
|
![]() | OCR2339 | Dynacare, Kanata - Kakulu Rd, Laboratory Services | Kanata |
|
![]() | OCR2340 | Dynacare, Kanata - Eagleson Rd, Laboratory Services | Kanata |
|
![]() | OCR2341 | Dynacare, Ottawa - Cleopatra Dr, Laboratory Services | Ottawa |
|
![]() | OCR2342 | Dynacare, Ottawa - 595 Montreal Rd, Laboratory Services | Ottawa |
|
![]() | OCR2343 | Dynacare, Ottawa - 150 Montreal Rd, Laboratory Services | Ottawa |
|
![]() | OCR2344 | Dynacare, Orleans - St Joseph Blvd, Laboratory Services | Orleans |
|
![]() | OCR2345 | Dynacare, Ottawa - 1385 Bank St, Laboratory Services | Ottawa |
|
![]() | OCR2349 | Dynacare, Ottawa - Greenbank Rd, Laboratory Services | Ottawa |
|
![]() | OCR4322 | Dynacare, Kemptville, Laboratory Services | Kemptville |
|
![]() | OCR4323 | Dynacare, Carleton Place, Laboratory Services | Carleton Place |
|
![]() | KGN4435 | Dystonia Medical Research Foundation Canada | Toronto |
|
![]() | KGN6232 | Delta-Toledo Pastoral Charge, St Andrew's United Church | Toledo |