You performed a search for: Information and Referral
You may also wish to...
- View Sub-Topics of Information and Referral
- View Topics related to Information and Referral
- Expand your search to the Topic Information Services
- View all Sub-Topics of Information Services
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 351 record(s) that match your criteria.
Click on the Record # to view the full details of the record
Click on the Record # to view the full details of the record
[ Print Version (New Window)
]
Record # | Organization / Program Name(s) | Located In | ||
---|---|---|---|---|
|
![]() | OCR4109 | 211 North America, Find Location | USA |
|
![]() | OCR3829 | A Place For Mom, Ottawa | Ottawa (City of) |
|
![]() | VIQ0795 | Abigail's Learning Centre Inc, 119 Station St, Babies and Beyond Program | Belleville |
|
![]() | OCR2932 | Acquired Brain Injury System Navigation of Southeastern Ontario | Kingston |
|
![]() | OCR0260 | Action Housing | Ottawa |
|
![]() | RCC0382 | Addictions Treatment Service, Renfrew | Renfrew |
|
![]() | RCC0211 | Addictions Treatment Service, Arnprior | Arnprior |
|
![]() | RCC0217 | Addictions Treatment Service, Barry`s Bay | Barry's Bay |
|
![]() | RCC0216 | Addictions Treatment Service, Deep River | Deep River |
|
![]() | RCC0210 | Addictions Treatment Service, Pembroke | Pembroke |
|
![]() | RCC0223 | Addictions Treatment Service, Pikwakanagan | Algonquins of Pikwàkanagàn First Nation |
|
![]() | MET5432 | Agincourt Community Services Association, Dorset Park Community Hub, Information Scarborough | Scarborough Central |
|
![]() | OCR0772 | AIDS Committee of Ottawa | Ottawa |
|
![]() | MET0023 | AIDS Committee of Toronto | Toronto Downtown Central |
|
![]() | RCC0018 | Algonquins of Pikwakanagan First Nation, Pikwakanagan - 1657A Mishomis Inamo | Algonquins of Pikwàkanagàn First Nation |
|
![]() | KGN3342 | ALS Canada, Champlain, Champlain Region | Champlain |
|
![]() | VIQ0262 | Alzheimer Society Hastings-Prince Edward, Belleville | Belleville |
|
![]() | KGN5075 | Alzheimer Society Lanark Leeds Grenville | Brockville |
|
![]() | KGN1749 | Ancaster Community Services | Ancaster |
|
![]() | VIQ3628 | Anchor of Hope Pregnancy and Family Care Centre, Madoc, Pregnancy Care and Family Care Centre | Madoc |
|
![]() | OCR2624 | Andrew Fleck Children's Services, Ottawa - Industrial Ave | Ottawa |
|
![]() | RCC0035 | Arnprior-Braeside-McNab Seniors at Home Program, Arnprior, Information and Referral | Arnprior |
Asperger's Society of Ontario |
ONT00068 | Asperger's Society of Ontario | Toronto Downtown North | |
|
![]() | MET0056 | Assaulted Women's Helpline | Ontario |
|
![]() | KGN0622 | Association canadienne-française de l'Ontario, Conseil régional des Mille-Îles, Kingston, ACFOMI Immigration Services | Kingston |
|
![]() | OCR1322 | Association francophone des troubles d'apprentissage | Ottawa |
|
![]() | RCC0041 | Barry's Bay and Area Senior Citizens Home Support Services, Barry's Bay - St Francis Memorial Dr, Barry's Bay and Area Senior Citizen's Home Support Services | Barry's Bay |
|
![]() | VIQ2736 | Belleville and District Kennel Club, Belleville | Belleville |
|
![]() | OCR3932 | Boutique Chez-Toi | Hawkesbury |
|
![]() | VIQ2634 | Brain Injury Association Quinte District, Belleville | Belleville |
|
![]() | VIQ0879 | Brain Injury Association Quinte District, Belleville, Drop-In Centre and Resource Library | Belleville |
|
![]() | OCR2336 | Breast Cancer Action of Ottawa | Ottawa |
|
![]() | KGN3880 | Brockville and District Association for Community Involvement, Family Support Coordination and Host Family Program | Brockville |
|
![]() | OCR0538 | Bruyère, Ottawa - 43 Bruyère St, Regional Palliative Consultation Team | Ottawa |
|
![]() | KGN1615 | Burlington Public Library, Information Burlington Service | Burlington |
|
![]() | KGN1982 | Calgary Neighbourhoods, Community Programs and Services | Calgary |
|
![]() | OCR1965 | Canada. Agriculture and Agri Food Canada | Ottawa |
|
![]() | OCR4472 | Canada. Agriculture and Agri Food Canada, Indigenous Pathfinder | Ottawa |
|
![]() | OCR0230 | Canada. Canada Mortgage and Housing Corporation, National Office | Ottawa |
|
![]() | OCR0360 | Canada. Canadian Human Rights Commission | Ottawa |
|
![]() | OCR3075 | Canada. Crown-Indigenous Relations and Northern Affairs Canada, Gatineau - Wellington St, Indian Residential Schools Settlement Agreement | Gatineau |
|
![]() | OCR3892 | Canada. Health Canada, Ottawa - Mailing Address, First Nations and Inuit Hope for Wellness Help Line | Ottawa (City of) |
|
![]() | OCR0097 | Canada. Innovation, Science and Economic Development Canada, Ottawa - Elgin St, Office of the Superintendent of Bankruptcy | Ottawa |
|
![]() | OCR1504 | Canada. National Defence, Ottawa - Monfort Hospital, Canadian Forces Health Services Centre Ottawa | Ottawa |
|
![]() | OCR4097 | Canada. National Defence, Unpublished, Sexual Misconduct Response Centre | Ottawa (City of) |
|
![]() | OCR0940 | Canada. Office of the Federal Ombudsman for Victims of Crime | Ottawa (City of) |
|
![]() | OCR0577 | Canada. Veterans Affairs Canada, Ottawa, Veterans Services | Ottawa |
|
![]() | RCC0741 | Canada. Veterans Affairs Canada, Pembroke, Veterans Services | Pembroke |
|
![]() | OCR0176 | Canadian Aboriginal AIDS Network (The) | Vancouver |
|
![]() | OCR0973 | Canadian Cancer Society, Ottawa, Ontario Division - Ottawa Community Office | Ottawa |
|
![]() | RCC0069 | Canadian Cancer Society, Pembroke, Ontario Division - Renfrew County Community Office | Pembroke |
Canadian Celiac Association - Quinte-Belleville Chapter, Belleville, Canadian Celiac Association |
VIQ2661 | Canadian Celiac Association - Quinte-Belleville Chapter, Belleville, Canadian Celiac Association | Belleville | |
Canadian Centre to End Human Trafficking, Canadian Human Trafficking Hotline |
MET2053 | Canadian Centre to End Human Trafficking, Canadian Human Trafficking Hotline | Toronto | |
|
![]() | OCR2586 | Canadian Forces Morale and Welfare Services, Ottawa - No Physical Address, Family Information Line | Ottawa |
|
![]() | VIQ0279 | Canadian Mental Health Association, Belleville, Hastings and Prince Edward Branch | Belleville |
|
![]() | OCR0875 | Canadian Mental Health Association Ottawa | Ottawa |
|
![]() | OCR1613 | Carefor Health & Community Services, Alexandria, Glengarry Outreach Seniors' Services - Client Intervention and Assistance Services | Alexandria |
|
![]() | KGN4478 | Carefor Health & Community Services, Alexandria, Glengarry Outreach Seniors' Services | Alexandria |
|
![]() | OCR1689 | Carefor Health & Community Services, Ingleside, Stormont South Stormont Community Support Services - Client Intervention and Support | Ingleside |
|
![]() | OCR0110 | Carefor Health & Community Services, Lancaster, Glengarry Outreach Seniors' Services - Client Intervention and Assistance Services | Lancaster |
|
![]() | OCR1655 | Carefor Health & Community Services, Winchester, Nor Dun Seniors' Support Services - Client Intervention and Assistance Services | Winchester |
|
![]() | OCR2761 | Carefor Health & Community Services - Eastern Counties, Lancaster, Glengarry Outreach Seniors' Services | Lancaster |
|
![]() | OCR0835 | Catholic Centre for Immigrants, Bruyère Centre for Immigrants | Ottawa |
|
![]() | OCR0312 | Catholic Centre for Immigrants, Maison Sophia House | Ottawa |
|
![]() | ONT00010 | CATIE (Canadian AIDS Treatment Information Exchange) | Toronto Downtown Central |
|
![]() | VIQ0821 | Central Hastings Support Network, Madoc - St. Lawrence St E | Madoc |
|
![]() | RCC1064 | Centre culturel francophone de Pembroke, Centre Lajoie des aînés et aînées francophone de Pembroke | Pembroke |
|
![]() | OCR0234 | Centre espoir Sophie | Ottawa |
|
![]() | KGN0009 | Centre for Addiction and Mental Health, Kingston, Provincial System Support Program | Kingston |
|
![]() | OCR0848 | Centretown Community Health Centre, Ottawa - Cooper St, Pregnancy Options Counselling | Ottawa |
|
![]() | OCR0239 | Champlain Local Health Integration Network, Gloucester | Gloucester |
|
![]() | KGN5369 | Champlain Local Health Integration Network, Carleton Place | Carleton Place |
|
![]() | OCR1337 | Champlain Local Health Integration Network, Gloucester, In-Home and In-School Health Care Services | Gloucester |
|
![]() | OCR1875 | Champlain Local Health Integration Network, Gloucester, Placement Services | Gloucester |
|
![]() | RCC0110 | Champlain Local Health Integration Network, Pembroke - Pembroke St | Pembroke |
|
![]() | VIQ3170 | Children's Mental Health Services, Belleville, Head Office | Belleville |
|
![]() | VIQ3436 | Children's Mental Health Services, Madoc | Madoc |
|
![]() | KGN1217 | Children's Mental Health Services, Picton | Picton |
|
![]() | VIQ3434 | Children's Mental Health Services, Trenton | Trenton |
|
![]() | OCR2150 | Children's Village of Ottawa-Carleton | Ottawa |
|
![]() | OCR0306 | Christian Counselling Ottawa | Ottawa |
|
![]() | OCR3815 | Citizen Advocacy Ottawa, Ottawa, Fetal Alcohol Resource Program | Ottawa |
|
![]() | OCR0844 | City View Centre for Child and Family Services, Barrhaven, EarlyON Child and Family Centre - Nepean-Carleton | Barrhaven |
|
![]() | OCR0879 | Clarity Divorce Centre | Gloucester |
|
![]() | OCR1338 | Coalition for Adult Training in Ontario, Literacy and Basic Skills | Ottawa |
|
![]() | OCR3058 | Coalition of Community Health and Resource Centres of Ottawa, Ottawa - No Physical Address | Ottawa |
|
![]() | OCR4095 | Community Information Centre of Ottawa, 211 Eastern Region Contact Centre | Ottawa (City of) |
|
![]() | RCC0114 | Community Living Renfrew County South, Renfrew | Renfrew |
|
![]() | RCC0314 | Community Living Upper Ottawa Valley, Pembroke | Pembroke |
|
![]() | RCC0121 | Community Resource Centre (Killaloe), Killaloe - Lake St, Information and Referral | Killaloe, Hagarty and Richards |
|
![]() | KGN1979 | Community Sector Council Newfoundland and Labrador, Information and Referral Services | St John's |
ConnexOntario |
LON6236 | ConnexOntario | London | |
ConnexOntario, Helpline |
LON6230 | ConnexOntario, Helpline | London | |
|
![]() | HWK0576 | Cornwall Community Hospital, Cornwall - 850 McConnell Ave, Single Point Access | Cornwall |
|
![]() | OCR3547 | Counselling and Family Service Ottawa, Ottawa, Advocacy & Community Outreach Program | Ottawa |
|
![]() | OCR0659 | Counselling and Family Service Ottawa, Ottawa, Family Violence / Sexual Abuse Support Services - Family Violence Program | Ottawa |
|
![]() | KGN4530 | Counselling and Support Services of Stormont, Dundas and Glengarry, Cornwall - 26 Montreal Rd, Employee Assistance Program | Cornwall |
|
![]() | RCC0135 | County of Renfrew. Municipal Corporation, Pembroke - Pembroke St W, Child Care and Early Years | Pembroke |
|
![]() | MET0902 | CultureLink Settlement and Community Services, Parkdale Community Information Centre | Toronto Downtown West |
|
![]() | OCR0153 | Dementia Society of Ottawa and Renfrew County (The), Ottawa, Dementia Society (The) | Ottawa |
|
![]() | KGN5018 | Developmental Services of Leeds and Grenville, Brockville | Brockville |
|
![]() | OCR2936 | Developmental Services Ontario Eastern Region | Vanier |
|
![]() | OCR0647 | Diabetes Canada, Ottawa Regional Office, Ontario Regional Office | Ottawa |
|
![]() | KGN1531 | Dundas Community Services, Information Dundas | Dundas |
|
![]() | KGN5650 | EarlyON Child and Family Centre, Brockville, Mobile Outreach | Brockville |
|
![]() | OCR3637 | Eastern Ottawa Resource Centre, Orléans, Community Support Program - Seniors’ Intervention and Assistance Services | Orleans |
|
![]() | OCR0269 | Eastern Ottawa Resource Centre, Ottawa - Gloucester Centre, Child and Youth Program | Gloucester |
|
![]() | OCR0526 | Economic and Social Council of Ottawa-Carleton, Jobs-ESCOC | Ottawa |
|
![]() | OCR0741 | Economic and Social Council of Ottawa-Carleton, La Boussole Francophone | Ottawa |
|
![]() | OCR0454 | Eganville and District Seniors, Seniors' Assistance Services | Eganville |
|
![]() | OCR2732 | Elder Abuse Prevention Ontario, Toronto (Etobicoke), Elder Abuse Ontario | Etobicoke Central |
|
![]() | RCC0278 | Elder Abuse Prevention Ontario, Eastern Ontario, Eastern Region | Ottawa |
|
![]() | KGN1625 | Essex Community Services | Essex |
|
![]() | OCR2914 | Extend-a-Family Kingston, Southeast Region, Developmental Services Ontario | Kingston |
|
![]() | OCR0650 | Families Canada, Families Canda | Ottawa |
|
![]() | OCR0474 | Families Matter Co-operative Inc., Families Matter Co-operative | Ottawa |
|
![]() | RCC1084 | Family & Children's Services Renfrew County, Renfrew - Argyle St, Family and Children's Services of Renfrew County | Renfrew |
|
![]() | RCC0534 | Family & Children's Services Renfrew County, Pembroke - Isabella St, Developmental Services Division | Pembroke |
|
![]() | RCC0631 | Family & Children's Services Renfrew County, Pembroke - Isabella St, Infant and Child Development Program of Renfrew County | Pembroke |
|
![]() | RCC1087 | Family & Children's Services Renfrew County, Pembroke - Mary St, Child Welfare - Children's Services | Pembroke |
|
![]() | RCC1090 | Family & Children's Services Renfrew County, Pembroke - Mary St, Child Welfare - Foster Care and Adoption | Pembroke |
|
![]() | RCC1091 | Family & Children's Services Renfrew County, Pembroke - Mary St, Child Welfare - Independence Planning and Preperation (IPP) | Pembroke |
|
![]() | RCC1086 | Family & Children's Services Renfrew County, Pembroke - Mary St, Child Welfare - Intake and Child Protection | Pembroke |
|
![]() | RCC0160 | Family & Children's Services Renfrew County, Pembroke - Mary St | Pembroke |
|
![]() | KGN2345 | Family and Children's Services of Frontenac, Lennox and Addington, Napanee, Family Support Program | Napanee |
|
![]() | VIQ0792 | Family Space Quinte, Belleville, Grandparents Raising Grandchildren Network | Belleville |
|
![]() | OCR1825 | Fertility Matters Canada | Moncton |
|
![]() | OCR0011 | Fetal Alcohol Spectrum Disorder Group of Ottawa | Ottawa |
|
![]() | MET7777 | Findhelp Information Services | Toronto Downtown North |
|
![]() | MET7774 | Findhelp Information Services, 211 Central Region Contact Centre | Toronto Downtown North |
|
![]() | OCR1427 | First Place Options, Ottawa | Ottawa |
|
![]() | OCR3459 | Funeral Cooperative of Ottawa | Ottawa |
|
![]() | OCR2569 | Geriatric Psychiatry Community Services of Ottawa, Ottawa, Geriatric Psychiatry | Ottawa |
|
![]() | VIQ2229 | Gleaners Foodbank (Quinte) Inc., Food Bank & Michelangelo's Cafe | Belleville |
|
![]() | MET2344 | Good2Talk | Toronto Downtown Central |
Helping Hands Program, Belleville |
VIQ1339 | Helping Hands Program, Belleville | Belleville | |
|
![]() | OCR3873 | highjinx | Ottawa (City of) |
|
![]() | OCR0122 | Hopewell, Eating Disorder Support Centre | Ottawa |
|
![]() | OCR3824 | Hospice Care Ottawa, La Maison de l'Est | Orleans |
|
![]() | KGN1582 | House of Lazarus | Mountain |
|
![]() | OCR1408 | Housing Help | Ottawa |
|
![]() | OCR0339 | Imagine Canada, Ottawa Office | Ottawa |
|
![]() | OCR0443 | Immigrant Women Services Ottawa | Ottawa |
|
![]() | NIA1143 | INCommunities | St Catharines |
|
![]() | NIA1144 | INCommunities, 211 Central South Region Contact Centre | St Catharines |
|
![]() | OCR0700 | Information and Referral Centre of Greater Montréal, 211 Grand Montréal | Montréal |
|
![]() | KGN2216 | Information Timiskaming | Temiskaming Shores |
|
![]() | OCR2793 | Jewish Family Services of Ottawa, Ottawa, Settlement and Integration Services | Ottawa |
|
![]() | OCR0614 | Jewish Family Services of Ottawa, Ottawa, Thelma Steinman Seniors Support Services | Ottawa |
|
![]() | OCR0953 | Jewish Federation of Ottawa, Jewish Ottawa Infocentre | Ottawa |
|
![]() | OCR1674 | John Howard Society of Ottawa, Ottawa - Old St Patrick St | Ottawa |
|
![]() | OCR0235 | Kagita Mikam Aboriginal Employment and Training | Ottawa |
|
![]() | KGN0604 | KEYS Job Centre, Kingston - Sydenham St N, Settlement Program | Kingston |
|
![]() | KGN0660 | KFL&A Public Health, Kingston - Portsmouth Ave | Kingston |
|
![]() | RCC0193 | Kids Corp - Renfrew and Area Community Resource Centre | Renfrew |
|
![]() | MET1305 | Kids Help Phone | Toronto Downtown Central |
|
![]() | OCR2148 | Kind Space | Ottawa |
|
![]() | KGN0465 | Kingston Community Health Centres, Kingston - Weller Ave, Immigrant Services Kingston and Area | Kingston |
|
![]() | KGN5113 | Lanark County Food Bank, The Hunger Stop | Carleton Place |
|
![]() | OCR2525 | Lebanese and Arab Social Services Agency | Ottawa |
|
![]() | OCR2177 | Leeds, Grenville and Lanark District Health Unit, Brockville, Head Office | Brockville |
|
![]() | KGN5209 | Leeds, Grenville and Lanark District Health Unit, Brockville | Brockville |
|
![]() | MET3641 | Lesbian Gay Bi Trans Youth Line | Toronto Downtown Central |
|
![]() | KGN0940 | Literacy Link Eastern Ontario, Literacy and Basic Skills | Kingston |
|
![]() | RCC0536 | Long-Term Care Planning Network | Toronto |
|
![]() | OCR4329 | Lymphoma Support Group of Ottawa (The) | Ottawa (City of) |
|
![]() | RCC0221 | Madawaska Valley Association for Community Living | Barry's Bay |
|
![]() | OCR2302 | Maison Interlude House, Alexandria, Outreach Services | Alexandria |
|
![]() | OCR4514 | MAX Ottawa | Ottawa (City of) |
|
![]() | OCR0753 | Maxville Manor, Maxville, Seniors Outreach Services - Client Intervention and Assistance | Maxville |
|
![]() | OCR0348 | Métis Nation of Ontario, Ottawa - Slater St | Ottawa |
|
![]() | OCR4236 | Métis Nation of Ontario, Kingston | Kingston |
|
![]() | OCR4614 | Métis Nation of Ontario, Ottawa - Montreal Rd, Ending Violence & Exploitation Outreach Program | Vanier |
|
![]() | OCR4316 | Métis Nation of Ontario, Ottawa - Slater St, Healing and Wellness Branch - Victim Services Program | Ottawa |
|
![]() | OCR1044 | Métis Nation of Ontario, Ottawa - Slater St, Healing and Wellness Branch Services - Community Support Services | Ottawa |
|
![]() | OCR0829 | Military Family Resource Centre of the National Capital Region, National Capital Region | Ottawa |
|
![]() | OCR1421 | Ministry for Seniors and Accessibility | Toronto Downtown |
|
![]() | OCR2592 | Minwaashin Lodge - Indigenous Women's Support Centre, Ottawa | Ottawa |
|
![]() | OCR3037 | Minwaashin Lodge - Indigenous Women's Support Centre, Ottawa, Street Team Outreach Mobile | Ottawa |
|
![]() | OCR0114 | Mothercraft Ottawa, Ottawa, EarlyON Child and Family Centre | Ottawa |
|
![]() | OCR0505 | Multiple Sclerosis Society of Canada, Ottawa | Ottawa |
Multiple Sclerosis Society of Canada, Pembroke, Multiple Sclerosis Society of Canada Support Group |
RCC0258 | Multiple Sclerosis Society of Canada, Pembroke, Multiple Sclerosis Society of Canada Support Group | Pembroke | |
|
![]() | RCC0236 | Multiple Sclerosis Society of Canada, Renfrew, Multiple Sclerosis Society of Canada Support Group | Renfrew |
|
![]() | ONT00043 | Muscular Dystrophy Canada - Ontario and Nunavut Regional Office | Toronto Downtown North |
|
![]() | OCR0918 | National Association of Federal Retirees, Ottawa | Ottawa |
|
![]() | MET0718 | Neighbourhood Information Post | Toronto Downtown East |
|
![]() | OCR2279 | Nepean, Rideau and Osgoode Community Resource Centre, Ottawa - Emerald Plaza | Nepean |
|
![]() | OCR1302 | Nepean, Rideau and Osgoode Community Resource Centre, Ottawa - Emerald Plaza, Elder Abuse Response and Referral Service | Nepean |
|
![]() | OCR2164 | Odawa Native Friendship Centre, Ottawa - St Laurent Blvd | Ottawa |
|
![]() | OCR1841 | Olde Forge Community Resource Centre, Ottawa | Ottawa |
|
![]() | OCR0634 | Olde Forge Community Resource Centre, Ottawa, Community Support Services | Ottawa |
|
![]() | OCR0800 | Ontario Association for Families of Children with Communication Disorders | Woodstock |
|
![]() | RCC0275 | Ontario Environment Network | Georgetown |
|
![]() | OCR0459 | Ontario Federation for Cerebral Palsy, Toronto | Toronto Downtown |
|
![]() | OCR1063 | Ontario Legal Information Centre | Ottawa |
|
![]() | KGN6286 | Ontario. Ministry of Agriculture, Food and Rural Affairs, Alfred, OMAFRA Resource Centre | Alfred |
|
![]() | MET5397 | Ontario. Ministry of Children, Community and Social Services, Private and International Adoption | Toronto Downtown Central |
Ontario. Ministry of Health, No physical address, Sexual Health Infoline Ontario/The Mainline |
ONT00100 | Ontario. Ministry of Health, No physical address, Sexual Health Infoline Ontario/The Mainline | Toronto Downtown | |
Ontario. Ministry of Health, No physical address, Telehealth Ontario |
ONT00060 | Ontario. Ministry of Health, No physical address, Telehealth Ontario | Toronto Downtown Central | |
|
![]() | MET0824 | Ontario. Ministry of Labour, Training and Skills Development, Ontario. Ministry of Training, Colleges and Universities | Toronto Downtown Central |
|
![]() | MET0554 | Ontario. Ministry of Labour, Training and Skills Development, Global Experience Ontario | Toronto Downtown Central |
|
![]() | PET0287 | Ontario. Ministry of Natural Resources and Forestry, Peterborough - Mailing Address, Ministry of Natural Resources and Forestry Information Centre | Peterborough |
|
![]() | MET1911 | Ontario. Ministry of the Attorney General, Support Services for Male Survivors of Sexual Abuse Program | Ontario |
|
![]() | MET3711 | Ontario. Ministry of the Attorney General. Victim Support Line | Ontario |
|
![]() | OCR1064 | Orléans-Cumberland Community Resource Centre, Orléans | Orleans |
|
![]() | OCR0147 | Orléans-Cumberland Community Resource Centre, Orléans, EarlyON Child and Family Centre - Ottawa-Orléans | Orleans |
|
![]() | OCR2581 | Orléans-Cumberland Community Resource Centre, Orléans, Youth Program | Orleans |
|
![]() | OCR1014 | Osteoporosis Canada, Ottawa - No Physical Address | Ottawa |
|
![]() | OCR1711 | Ottawa Childbirth Education Association | Ottawa (City of) |
|
![]() | OCR0314 | Ottawa Chinese Community Service Centre | Ottawa |
|
![]() | OCR2162 | Ottawa Community Immigrant Services Organization | Ottawa |
|
![]() | OCR0745 | Ottawa Independent Living Resource Centre | Ottawa |
|
![]() | OCR0252 | Ottawa Rape Crisis Centre | Ottawa (City of) |
|
![]() | OCR2734 | Ottawa Stewardship Council | Ottawa (City of) |
|
![]() | OCR0430 | Ottawa Victim Services, Victim Crisis Assistance Ontario | Ottawa |
|
![]() | OCR2530 | Ottawa. City Operations, Ottawa - Constellation Dr, Ottawa Public Health - Healthy Growth and Develpment - Home Visiting Program | Ottawa |
|
![]() | OCR3121 | Ottawa. City Operations, Ottawa - Find Location, Ottawa Public Library - Newcomer Services | Ottawa |
|
![]() | OCR1761 | Ottawa-Carleton District School Board, Ottawa - 300 Rochester St, Ste 202, Family Reception Centre | Ottawa |
|
![]() | OCR1635 | Parent Resource Centre | Ottawa |
|
![]() | ONT00002 | Parkinson Canada | North York |
|
![]() | OCR3394 | Patro d'Ottawa, Ottawa, Le P'tit Bonheur | Ottawa |
|
![]() | RCC0326 | Petawawa Military Family Resource Centre, Petawawa - 10 Regalbuto Ave | Petawawa |
|
![]() | RCC0334 | Petawawa Military Family Resource Centre, Petawawa - Reichwald Cres, Information Services | Petawawa |
|
![]() | KGN1627 | PIN - The People and Information Network, Community Information | Guelph |
|
![]() | OCR2329 | Pinecrest-Queensway Community Health Centre, Ottawa - Richmond Rd, EarlyON Child and Family Centre - Ottawa West-Nepean | Ottawa |
|
![]() | OCR4604 | Prime Time in Kanata, Life Coaching | Kanata |
|
![]() | VIQ0819 | Prince Edward County Community Care for Seniors Association, Picton - King St, Family/Caregiver Support | Prince Edward County |
|
![]() | OCR1799 | Pro Bono Ontario, Ottawa - Elgin St, Legal Advice and Assistance Centre Ottawa | Ottawa |
|
![]() | KGN0788 | Queen's University, Kingston - Mackintosh-Corry Hall, Human Rights Advisory Services | Kingston |
|
![]() | VIQ0334 | Quinte Health Care Corporation, Belleville General Hospital - WCA Wing, 4th floor, Crisis Intervention Centre | Belleville |
|
![]() | VIQ0619 | Quinte Immigration Services (QUIS), Belleville, Central Eastern Ontario Translation and Interpretation Services (CEOTIS) | Belleville |
|
![]() | OCR2658 | Refugee 613, No Physical Address | Ottawa |
|
![]() | OCR4429 | Regroupement ethnoculturel des parents francophones de l'Ontario, Ottawa - Montreal Rd, Centre de ressources éducatives et communautaires pour les parents noirs | Ottawa |
|
![]() | OCR4431 | Regroupement ethnoculturel des parents francophones de l'Ontario, Ottawa - Montreal Rd, Service aux enfants, aux jeunes noirs et leurs familles | Ottawa (City of) |
|
![]() | RCC0052 | Renfrew County and District Aboriginal Friendship Centre | Petawawa |
|
![]() | OCR2153 | Renfrew County and District Health Unit, Pembroke - International Dr | Pembroke |
|
![]() | RCC1186 | Renfrew County and District Health Unit, Arnprior - Edward St S, Parent Child Drop-In | Arnprior |
|
![]() | RCC1189 | Renfrew County and District Health Unit, Beachburg, Parent Child Drop-In | Whitewater |
|
![]() | RCC1188 | Renfrew County and District Health Unit, Cobden, Parent Child Drop-In | Whitewater |
|
![]() | RCC1178 | Renfrew County and District Health Unit, Deep River - St Mary's School, 33110 Hwy 17, Parent Child Drop-In | Deep River |
|
![]() | RCC1179 | Renfrew County and District Health Unit, Eganville, Parent Child Drop-In | Eganville |
|
![]() | RCC1182 | Renfrew County and District Health Unit, Killaloe, Parent Child Drop-In | Killaloe, Hagarty and Richards |
|
![]() | RCC0358 | Renfrew County and District Health Unit, Pembroke - International Dr, Health Info Line | Pembroke |
|
![]() | RCC0360 | Renfrew County and District Health Unit, Pembroke - International Dr, Health Protection Division - Environmental Health Programs | Pembroke |
|
![]() | RCC1192 | Renfrew County and District Health Unit, Pembroke - Victoria St, Parent Child Drop-In | Pembroke |
|
![]() | RCC1180 | Renfrew County and District Health Unit, Petawawa - Wolfe Ave, Parent Child Drop In | Petawawa |
|
![]() | RCC1190 | Renfrew County and District Health Unit, Renfrew - Railway Ave, Parent Child Drop-In | Renfrew |
|
![]() | RCC0361 | Renfrew County and District Health Unit, Renfrew County Mobile Program, Healthy Babies, Healthy Children Program | Pembroke |
|
![]() | RCC0368 | Renfrew County Children's Co-ordinated Access Committee | Pembroke |
|
![]() | OCR0209 | Renfrew Victoria Hospital, Outreach Services | Renfrew |
|
![]() | MET6324 | Responsible Gambling Council | Toronto Downtown East |
|
![]() | OCR0380 | Rideau-Ottawa Valley Learning Network, Literacy and Basic Skills | Ottawa |
|
![]() | VIQ3132 | Salvation Army (The), Belleville - Pinnacle St, Community and Family Services | Belleville |
|
![]() | VIQ3269 | Salvation Army (The), Picton, Community Church | Picton |
|
![]() | VIQ3794 | Salvation Army (The), Trenton, Community and Family Services | Trenton |
|
![]() | VIQ0985 | Salvation Army (The), Tweed, Community and Family Services - Food Bank, Tweed - 224 Metcalf St | Tweed |
|
![]() | OCR1016 | Schizophrenia Society of Ontario, Ottawa, Regional Office | Ottawa |
|
![]() | SIM4102 | Sensity Deafblind and Sensory Support Network of Canada, Paris - Main St, Headquarters | Paris |
|
![]() | OCR1363 | Serena Canada | Ottawa |
|
![]() | KGN5545 | Service Canada, Akwesasne, Scheduled Outreach Site | Cornwall |
|
![]() | VIQ3748 | Service Canada, Bancroft, Service Canada Centre | Bancroft |
|
![]() | VIQ0395 | Service Canada, Belleville, Service Canada Centre | Belleville |
|
![]() | KGN5080 | Service Canada, Brockville, Service Canada Centre | Brockville |
|
![]() | KGN5116 | Service Canada, Carleton Place, Service Canada Centre | Carleton Place |
|
![]() | KGN5546 | Service Canada, Casselman, Scheduled Outreach Site | Casselman |
|
![]() | HWK3003 | Service Canada, Cornwall, Service Canada Centre | Cornwall |
|
![]() | KGN5210 | Service Canada, Gananoque, Service Canada Centre | Gananoque |
|
![]() | KGN3821 | Service Canada, Hawkesbury, Service Canada Centre | Hawkesbury |
|
![]() | KGN5547 | Service Canada, Kemptville, Scheduled Outreach Site | Kemptville |
|
![]() | KGN0115 | Service Canada, Kingston, Service Canada Centre | Kingston |
|
![]() | VIQ1363 | Service Canada, Madoc, Scheduled Outreach Site | Madoc |
|
![]() | KGN0112 | Service Canada, Napanee, Service Canada Centre | Napanee |
|
![]() | OCR3608 | Service Canada, Ottawa - Carling Ave, Service Canada Centre | Ottawa |
|
![]() | OCR0244 | Service Canada, Ottawa - Laurier Ave W, Service Canada Centre | Ottawa |
|
![]() | OCR3607 | Service Canada, Ottawa - Ogilvie Rd, Service Canada Centre | Ottawa |
|
![]() | KGN5036 | Service Canada, Perth, Service Canada Centre | Perth |
|
![]() | VIQ3749 | Service Canada, Picton, Service Canada Centre | Picton |
|
![]() | KGN5103 | Service Canada, Smiths Falls, Service Canada Centre | Smiths Falls |
|
![]() | VIQ3747 | Service Canada, Trenton, Service Canada Centre | Trenton |
|
![]() | OCR0054 | Service Coordination Support for People with Developmental Disabilities | Vanier |
|
![]() | VIQ0912 | ServiceOntario, Bancroft Office | Bancroft |
|
