You performed a search for: Topical Identifiers/Issues
You may also wish to...
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 718 record(s) that match your criteria.
Click on the Record # to view the full details of the record
Click on the Record # to view the full details of the record
[ Print Version (New Window)
]
Record # | Organization / Program Name(s) | Located In | ||
---|---|---|---|---|
|
![]() | VIQ0795 | Abigail's Learning Centre Inc, 119 Station St, Babies and Beyond Program | Belleville |
|
![]() | VIQ0625 | Abigail's Learning Centre Inc, 119 Station St, Fathers Matter Program | Belleville |
|
![]() | MET1376 | Aboriginal Legal Services | Toronto Downtown Central |
|
![]() | OCR0260 | Action Housing | Ottawa |
|
![]() | OCR1117 | Action ontarienne contre la violence faite aux femmes | Ottawa |
|
![]() | KGN2294 | Addiction & Mental Health Services - Kingston Frontenac Lennox & Addington, Kingston - 552 Princess St, Family Resource Centre | Kingston |
|
![]() | KGN2302 | Addiction & Mental Health Services - Kingston Frontenac Lennox & Addington, Kingston - 552 Princess St, Vocational Services | Kingston |
|
![]() | KGN2118 | Addiction & Mental Health Services - Kingston Frontenac Lennox & Addington, Northbrook, Addiction Services | Northbrook |
|
![]() | VIQ0290 | Addictions and Mental Health Services Hastings Prince Edward, Belleville - Victoria Ave | Belleville |
|
![]() | RCC0417 | Admaston / Bromley. Municipal Office | Admaston/Bromley |
|
![]() | MET5004 | Advocacy Centre for Tenants Ontario | Toronto Downtown Central |
|
![]() | MET0016 | Advocacy Centre for the Elderly | Toronto Downtown Central |
|
![]() | OCR2935 | Advocacy Centre for the Elderly | Toronto Downtown |
|
![]() | OCR3068 | African Canadian Legal Clinic | Toronto Downtown |
|
![]() | OCR4341 | Africans' League of Canada | Ottawa |
|
![]() | MET5432 | Agincourt Community Services Association, Dorset Park Community Hub, Information Scarborough | Scarborough Central |
|
![]() | OCR0772 | AIDS Committee of Ottawa | Ottawa |
|
![]() | MET0023 | AIDS Committee of Toronto | Toronto Downtown Central |
|
![]() | KGN6624 | Akwesasne Area Management Board | Akwesasne |
|
![]() | MET3084 | Albion Neighbourhood Services, Etobicoke Housing Help Centre, South Office | Etobicoke South |
|
![]() | KGN5850 | Algonquin and Lakeshore Catholic District School Board, Napanee - Dairy Ave, Rainbows For All Children Canada | Napanee |
|
![]() | RCC0018 | Algonquins of Pikwakanagan First Nation, Pikwakanagan - 1657A Mishomis Inamo | Algonquins of Pikwàkanagàn First Nation |
|
![]() | OCR3934 | All Things Food/Bouffe 360°, Stormont, Dundas and Glengarry, Community Food Network | Mountain |
|
![]() | OCR0493 | Alliance to End Homelessness Ottawa | Ottawa |
|
![]() | OCR0861 | Amethyst Women's Addiction Centre | Ottawa |
|
![]() | VIQ3355 | Amnesty International Canada, Quinte- Group 111 | Belleville |
|
![]() | OCR2624 | Andrew Fleck Children's Services, Ottawa - Industrial Ave | Ottawa |
|
![]() | OCR0121 | Andrew Fleck Children's Services, Ottawa - Don Reid Dr, EarlyON Child and Family Centre - Ottawa South | Ottawa |
|
![]() | MET0017 | ARCH Disability Law Centre | Toronto Downtown Central |
|
![]() | RCC0032 | Arnprior Family Preschool Resource Centre, EarlyON | Arnprior |
|
![]() | RCC0410 | Arnprior. Municipal Office, Arnprior - Elgin St W | Arnprior |
|
![]() | RCC0035 | Arnprior-Braeside-McNab Seniors at Home Program, Arnprior, Information and Referral | Arnprior |
|
![]() | OCR1597 | Association des professionnels de la chanson et de la musique (L') | Ottawa |
|
![]() | OCR1605 | Association for Bright Children of Ontario (ABC), Ottawa Region Chapter | Ottawa |
|
![]() | OCR1307 | Association francophone à l'éducation des services à l'enfance de l'Ontario, Centre de leadership de la petite enfance | Vanier |
|
![]() | OCR0941 | Association of French Speaking Jurists of Ontario | Ottawa |
|
![]() | MET0070 | Automobile Protection Association | Toronto Downtown Central |
|
![]() | OCR2974 | Back on Track Physiotherapy and Health Centres Physiotherapy and Health Centres, Nepean - Robertson Rd, Physiotherapy, Sports Injury, Chiropractic and Chiropody | Nepean |
|
![]() | MET0074 | Barbra Schlifer Commemorative Clinic | Toronto Downtown West |
|
![]() | RCC0041 | Barry's Bay and Area Senior Citizens Home Support Services, Barry's Bay - St Francis Memorial Dr, Barry's Bay and Area Senior Citizen's Home Support Services | Barry's Bay |
|
![]() | KGN0068 | Bell Canada, Toronto, Accessibility Service Centre | Toronto |
|
![]() | VIQ2773 | Belmont Long Term Care Facility, Belleville | Belleville |
|
![]() | OCR2543 | Bereaved Families of Ontario, Ottawa Region | Ottawa |
|
![]() | OCR1008 | Bereavement Ontario Network | Woodstock |
|
![]() | OCR3903 | BizPaL, No Physical Address | Canada |
|
![]() | OCR4426 | Boisés Est | Plantagenet |
|
![]() | OCR2644 | Bonnechere Manor, Cobden, Senior Adult Day Program | Whitewater |
|
![]() | RCC0418 | Bonnechere Valley, Eganville - Bonnechere St E, Municipal Office | Eganville |
|
![]() | SHA0708 | Brighton. By-Law Department, Brighton - Sharp Rd | Brighton |
|
![]() | KGN3042 | Brockville & District Multicultural Council, Mailing address | Brockville |
|
![]() | KGN1008 | Brockville General Hospital, Brockville - Garden St, Palliative Care Program | Brockville |
|
![]() | RCC0419 | Brudenell, Lyndoch and Raglan. Municipal Office, Palmer Rapids - 42 Burnt Bridge Rd | Renfrew County |
|
![]() | OCR0538 | Bruyère, Ottawa - 43 Bruyère St, Regional Palliative Consultation Team | Ottawa |
|
![]() | OCR2647 | CALACS francophone d'Ottawa, Ottawa - Mailing Address, Centre d'aide et de lutte contre les agressions à caractère sexuel | Ottawa (City of) |
|
![]() | OCR1778 | Canada Without Poverty | Ottawa |
|
![]() | OCR1965 | Canada. Agriculture and Agri Food Canada | Ottawa |
|
![]() | OCR4472 | Canada. Agriculture and Agri Food Canada, Indigenous Pathfinder | Ottawa |
|
![]() | WIN0380 | Canada. Bank of Canada, Ottawa - O'Connor St, Canada Savings Bonds Program (The) | Ottawa |
|
![]() | OCR1902 | Canada. Canada Council for the Arts | Ottawa |
|
![]() | OCR1974 | Canada. Canada Deposit Insurance Corporation | Ottawa |
|
![]() | OCR0230 | Canada. Canada Mortgage and Housing Corporation, National Office | Ottawa |
|
![]() | OCR1158 | Canada. Canada Revenue Agency, Ottawa - 333 Laurier Ave, Tax Services Offices and Tax Centres | Ottawa |
|
![]() | OCR3572 | Canada. Canada Revenue Agency, Informant Leads Program | Ontario |
|
![]() | OCR0411 | Canada. Canada Revenue Agency, Ottawa - 333 Laurier Ave W, Federal Tax Credits, Deductions and Exemptions - People with Disabilities | Ottawa |
|
![]() | OCR0360 | Canada. Canadian Human Rights Commission | Ottawa |
|
![]() | OCR2000 | Canada. Canadian Institutes of Health Research | Ottawa |
|
![]() | OCR2005 | Canada. Canadian International Trade Tribunal | Ottawa |
|
![]() | OCR0578 | Canada. Canadian Transportation Agency | Gatineau |
|
![]() | OCR1102 | Canada. Correctional Service Canada, Ottawa - Laurier Ave West - National Headquarters | Ottawa |
|
![]() | OCR0418 | Canada. Department for Women and Gender Equality | Gatineau |
|
![]() | OCR0469 | Canada. Elections Canada | Gatineau |
|
![]() | OCR3891 | Canada. Health Canada, Ottawa - Mailing Address | Ottawa (City of) |
|
![]() | KGN2426 | Canada. Health Canada, No Physical Address, Drugs and Health Products - Cannabis for medical purposes | Ottawa |
|
![]() | OCR1968 | Canada. Health Canada, Ottawa - Mailing Address, Assisted Human Reproduction | Ottawa |
|
![]() | OCR4476 | Canada. Health Canada, Cannabis in Canada | Ottawa |
|
![]() | OCR3892 | Canada. Health Canada, Ottawa - Mailing Address, First Nations and Inuit Hope for Wellness Help Line | Ottawa (City of) |
|
![]() | OCR1553 | Canada. Immigration, Refugees and Citizenship Canada | Ottawa |
|
![]() | MET0138 | Canada. Indigenous Services Canada, Ontario Regional Office | Toronto Downtown Central |
|
![]() | OCR0382 | Canada. Indigenous Services Canada, Gatineau - 10 Wellington St - North Tower, Rm 102, Main Lobby, Kumik Elders Lodge | Gatineau |
|
![]() | OCR0097 | Canada. Innovation, Science and Economic Development Canada, Ottawa - Elgin St, Office of the Superintendent of Bankruptcy | Ottawa |
|
![]() | OCR0948 | Canada. Innovation, Science and Economic Development Canada, Ottawa - Office of Consumer Affairs, Canadian Consumer Handbook | Ottawa |
|
![]() | OCR4097 | Canada. National Defence, Unpublished, Sexual Misconduct Response Centre | Ottawa (City of) |
|
![]() | OCR0725 | Canada. Natural Resources Canada, Office of Energy Efficiency | Ottawa |
|
![]() | OCR0934 | Canada. Office of the Information Commissioner of Canada | Gatineau |
|
![]() | OCR0945 | Canada. Office of the Privacy Commissioner of Canada | Gatineau |
|
![]() | OCR4004 | Canada. Public Health Agency of Canada | Ottawa (City of) |
|
![]() | QBC3812 | Canada. Public Health Agency of Canada, Québec region | Québec |
|
![]() | OCR1422 | Canada. Public Works and Government Services Canada, Ottawa - Albert St, Publishing and Depository Services Directorate | Ottawa |
|
![]() | OCR1989 | Canada. Royal Canadian Mounted Police, Canadian Firearms Program | Ottawa |
|
![]() | OCR0577 | Canada. Veterans Affairs Canada, Ottawa, Veterans Services | Ottawa |
|
![]() | KGN3723 | Canadian Abilities Foundation | Toronto Downtown |
|
![]() | OCR0176 | Canadian Aboriginal AIDS Network (The) | Vancouver |
|
![]() | KGN1861 | Canadian Association of Veterans in United Nations Peacekeeping, Kingston - Mailing Address | Kingston |
|
![]() | OCR3729 | Canadian Centre for Gender and Sexual Diversity | Ottawa (City of) |
|
![]() | OCR0727 | Canadian Centre on Substance Use and Addiction | Ottawa |
|
![]() | RCC0072 | Canadian Child Care Federation | Ottawa |
|
![]() | OCR2550 | Canadian Coalition for Seniors' Mental Health | Markham |
|
![]() | OCR2740 | Canadian Council of Muslim Women, Ottawa Chapter | Ottawa |
|
![]() | MET4123 | Canadian Council on Rehabilitation and Work | Toronto Downtown North |
|
![]() | MET0175 | Canadian Environmental Law Association | Toronto Downtown Central |
|
![]() | OCR0719 | Canadian Environmental Network | Ottawa |
|
![]() | OCR2586 | Canadian Forces Morale and Welfare Services, Ottawa - No Physical Address, Family Information Line | Ottawa |
|
![]() | OCR1696 | Canadian Health Coalition | Ottawa |
|
![]() | VIQ0057 | Canadian Hearing Society, Belleville, CONNECT Mental Health Services | Belleville |
|
![]() | OCR1993 | Canadian Human Rights Tribunal | Ottawa |
|
![]() | VIQ0279 | Canadian Mental Health Association, Belleville, Hastings and Prince Edward Branch | Belleville |
|
![]() | VIQ0646 | Canadian Mental Health Association, Belleville, Hastings and Prince Edward Branch - Anger Management for Women | Belleville |
|
![]() | KGN0198 | Canadian Mental Health Association Kingston, Kingston | Kingston |
|
![]() | OCR0875 | Canadian Mental Health Association Ottawa | Ottawa |
|
![]() | OCR3803 | Canadian Organic Growers, National Office | Ottawa (City of) |
|
![]() | OCR1573 | Canadian Public Health Association | Ottawa |
|
![]() | OCR2671 | Canadian Research Network for Care in the Community | Toronto Downtown |
|
![]() | VIQ0596 | CARE North Hastings, Bancroft - Manor Lane | Bancroft |
|
![]() | OCR1613 | Carefor Health & Community Services, Alexandria, Glengarry Outreach Seniors' Services - Client Intervention and Assistance Services | Alexandria |
|
![]() | OCR4002 | Carefor Health & Community Services, Cornwall - 205 Amelia St, Camp Erin Eastern Ontario | Cornwall |
|
![]() | OCR1689 | Carefor Health & Community Services, Ingleside, Stormont South Stormont Community Support Services - Client Intervention and Support | Ingleside |
|
![]() | RCC0540 | Carefor Health & Community Services, Pembroke - MacKay St, Event Space Rentals | Pembroke |
|
![]() | OCR1709 | Carleton University, 308 Unicentre Bldg, Carleton University Womxn's Learning Advocacy & Support Centre | Ottawa |
|
![]() | MET0154 | CARP | Toronto Downtown West |
|
![]() | OCR0835 | Catholic Centre for Immigrants, Bruyère Centre for Immigrants | Ottawa |
|
![]() | OCR0312 | Catholic Centre for Immigrants, Maison Sophia House | Ottawa |
|
![]() | OCR0714 | CATIE | Toronto Downtown |
|
![]() | OCR1795 | Causeway Work Centre, Ottawa, Ontario Employment Assistance Services | Ottawa |
|
![]() | MET4271 | Centre for Addiction and Mental Health, Queen Street Site | Toronto Downtown West |
|
![]() | KGN0009 | Centre for Addiction and Mental Health, Kingston, Provincial System Support Program | Kingston |
|
![]() | OCR0475 | Centre for Addiction and Mental Health, Ottawa | Ottawa |
Centre for Equality Rights in Accommodation |
MET0232 | Centre for Equality Rights in Accommodation | Toronto Downtown Central | |
|
![]() | VIQ1305 | Centre For Workforce Development, Ramada Inn Belleville | Belleville |
|
![]() | KGN4477 | Centre Novas, Casselman - Mailing Address | Casselman |
|
![]() | OCR2360 | Centrepointe Childcare Services | Ottawa |
|
![]() | OCR2154 | Centretown Community Health Centre, Ottawa - Cooper St, Social Services | Ottawa |
|
![]() | OCR0848 | Centretown Community Health Centre, Ottawa - Cooper St, Pregnancy Options Counselling | Ottawa |
|
![]() | OCR0239 | Champlain Local Health Integration Network, Gloucester | Gloucester |
|
![]() | OCR0346 | Champlain Local Health Integration Network | Gloucester |
|
![]() | KGN5369 | Champlain Local Health Integration Network, Carleton Place | Carleton Place |
|
![]() | OCR1337 | Champlain Local Health Integration Network, Gloucester, In-Home and In-School Health Care Services | Gloucester |
|
![]() | OCR1875 | Champlain Local Health Integration Network, Gloucester, Placement Services | Gloucester |
|
![]() | RCC0110 | Champlain Local Health Integration Network, Pembroke - Pembroke St | Pembroke |
|
![]() | OCR0576 | CHEO, Ottawa - 401 Smyth Rd - 1st Flr - Clinic C, Child and Youth Protection Service | Ottawa |
|
![]() | OCR0133 | CHEO, Ottawa - 401 Smyth Rd, Kaitlin Atkinson Family Resource Library | Ottawa |
|
![]() | MET0024 | Child and Family Services Review Board | Toronto Downtown Central |
|
![]() | MET0251 | Child Find Ontario | Toronto |
|
![]() | MET0764 | Children's Mental Health Ontario | Toronto Downtown Central |
|
![]() | VIQ3170 | Children's Mental Health Services, Belleville, Head Office | Belleville |
|
![]() | VIQ3436 | Children's Mental Health Services, Madoc | Madoc |
|
![]() | KGN1217 | Children's Mental Health Services, Picton | Picton |
|
![]() | VIQ3434 | Children's Mental Health Services, Trenton | Trenton |
|
![]() | OCR2150 | Children's Village of Ottawa-Carleton | Ottawa |
|
![]() | MET0647 | Chinese and Southeast Asian Legal Clinic | Toronto Downtown Central |
|
![]() | OCR0306 | Christian Counselling Ottawa | Ottawa |
|
![]() | OCR3831 | Cité (La), Alfred, Institut de formation et de recherche agroalimentaire | Alfred |
|
![]() | OCR3373 | Cité des affaires (La), Ottawa, Immigrant Services - Occupation-Specific Language Training | Ottawa |
|
![]() | OCR0844 | City View Centre for Child and Family Services, Barrhaven, EarlyON Child and Family Centre - Nepean-Carleton | Barrhaven |
|
![]() | OCR0879 | Clarity Divorce Centre | Gloucester |
|
![]() | MET0295 | CLEO | Toronto Downtown Central |
|
![]() | RCC0113 | CLEO, Toronto, Community Legal Education Ontario | Toronto Downtown |
|
![]() | OCR3014 | CLEO, Toronto, Steps to Justice | Toronto Downtown |
|
![]() | KGN2457 | Clinique juridique populaire de Prescott et Russell | Hawkesbury |
|
![]() | OCR1338 | Coalition for Adult Training in Ontario, Literacy and Basic Skills | Ottawa |
|
![]() | OCR0258 | Coalition In Ottawa for Refugees | Ottawa |
|
![]() | OCR2354 | Comité des citoyens de Limoges inc / Limoges Citizens Committee Inc, Mailing Address | Limoges |
|
![]() | VIQ0214 | Community Care for Central Hastings, Central Hastings, Community Care Office | Tweed |
|
![]() | VIQ0216 | Community Development Council of Quinte, Belleville - Station Street | Belleville |
|
![]() | VIQ3668 | Community Development Council of Quinte, Bancroft | Bancroft |
|
![]() | VIQ3669 | Community Development Council of Quinte, Madoc | Madoc |
|
![]() | KGN5382 | Community Home Support Lanark County, Perth, Hospice Palliative Care Services | Perth |
|
![]() | OCR0265 | Community Information Centre of Ottawa | Ottawa |
|
![]() | OCR1700 | Community Legal Services of Ottawa, Downtown Office | Ottawa |
|
![]() | OCR1882 | Community Legal Services of Ottawa, West Office | Ottawa |
|
![]() | OCR3751 | Community Network of Specialized Care (CNSC), Ottawa, French Language Specialized Services Resource (La Ressource) | Ottawa |
|
![]() | RCC0121 | Community Resource Centre (Killaloe), Killaloe - Lake St, Information and Referral | Killaloe, Hagarty and Richards |
|
![]() | RCC0126 | Community Resource Centre (Killaloe), Killaloe - North St, EarlyON Toy Bus, Ontario Early Years Satellite - Killaloe Group | Killaloe, Hagarty and Richards |
|
![]() | OCR3573 | Community Response to Neighbourhood Concerns | Kingston |
|
![]() | RCC0127 | Concerned Friends of Ontario Citizens in Care Facilities | Toronto Downtown |
ConnexOntario, Helpline |
LON6230 | ConnexOntario, Helpline | London | |
|
![]() | KGN2615 | Contact North, Cornwall | Cornwall |
|
![]() | OCR2178 | Council on Aging of Ottawa (The) | Ottawa |
|
![]() | OCR1628 | Counselling and Family Service Ottawa, Ottawa | Ottawa |
|
![]() | OCR0659 | Counselling and Family Service Ottawa, Ottawa, Family Violence / Sexual Abuse Support Services - Family Violence Program | Ottawa |
|
![]() | KGN4530 | Counselling and Support Services of Stormont, Dundas and Glengarry, Cornwall - 26 Montreal Rd, Employee Assistance Program | Cornwall |
|
![]() | RCC0134 | County of Renfrew. Municipal Corporation, Pembroke - International Dr | Pembroke |
|
![]() | RCC0135 | County of Renfrew. Municipal Corporation, Pembroke - Pembroke St W, Child Care and Early Years | Pembroke |
|
![]() | KGN3456 | Couple to Couple League, Natural Family Planning | Pakenham |
|
![]() | KGN0477 | CPHC, Brockville - Parkedale Ave, Senior Support Services | Brockville |
|
![]() | KGN4620 | CPHC, Brockville - Parkedale Ave, Senior Support Services - Coordination of Services | Brockville |
|
![]() | OCR1946 | Crime Prevention Ottawa | Ottawa |
|
![]() | OCR0708 | CVE Inc., Disability Management - Occupational Therapy | Ottawa |
|
![]() | OCR4399 | Dairy Farmers of Canada, Ottawa - Head Office, Dairy Goodness | Ottawa |
|
![]() | OCR1135 | Dave Smith Youth Treatment Centre, Stittsville Campus | Ottawa |
|
![]() | OCR2439 | Dave Smith Youth Treatment Centre, Carleton Place Campus | Carleton Place |
|
![]() | OCR2428 | Dave Smith Youth Treatment Centre, Carp Campus | Carp |
|
![]() | RCC0411 | Deep River. Municipal Office, Deep River | Deep River |
|
![]() | ONT00036 | Dietitians of Canada | Toronto Downtown Central |
Dietitians of Canada - UnlockFood.ca |
ONT00063 | Dietitians of Canada - UnlockFood.ca | Toronto Downtown Central | |
|
![]() | OCR0868 | Dignity Canada Dignité | Toronto Downtown |
|
![]() | RCC0147 | DisAbled Women's Network of Canada | Montréal |
|
![]() | OCR2604 | Divorce Canada, No Physical Address | Canada |
|
![]() | OCR4055 | Drug Shortages Canada | Ottawa (City of) |
|
![]() | KGN4153 | Dundas County Hospice | Williamsburg |
|
![]() | OCR1003 | Dying with Dignity Canada | Toronto Downtown |
|
![]() | KGN4602 | EarlyON Child and Family Centre, Leeds and Grenville - Brockville | Brockville |
|
![]() | KGN5647 | EarlyON Child and Family Centre, Gananoque | Gananoque |
|
![]() | KGN5648 | EarlyON Child and Family Centre, Kemptville | Kemptville |
|
![]() | KGN5650 | EarlyON Child and Family Centre, Brockville, Mobile Outreach | Brockville |
|
![]() | RCC0833 | EarlyON Child and Family Centre, Renfrew - Nipissing - Pembroke - Killaloe Satellite | Killaloe, Hagarty and Richards |
|
![]() | KGN3724 | Earth Day Canada | Toronto Downtown |
|
![]() | HWK0014 | Eastern Ontario Health Unit, Cornwall - Pitt St | Cornwall |
|
![]() | KGN5525 | Eastern Ontario Health Unit, Alexandria | Alexandria |
|
![]() | KGN5526 | Eastern Ontario Health Unit, Casselman | Casselman |
|
![]() | KGN6431 | Eastern Ontario Health Unit, Cornwall - Pitt St, Municipal Alcohol Policy | Cornwall |
|
![]() | KGN5530 | Eastern Ontario Health Unit, Cornwall - Pitt St, Young Adult Centre | Cornwall |
|
![]() | KGN5527 | Eastern Ontario Health Unit, Hawkesbury | Hawkesbury |
|
![]() | KGN5528 | Eastern Ontario Health Unit, Rockland | Rockland |
|
![]() | KGN5529 | Eastern Ontario Health Unit, Winchester | Winchester |
|
![]() | HWK3010 | Eastern Ontario Training Board | Cornwall |
|
![]() | OCR3637 | Eastern Ottawa Resource Centre, Orléans, Community Support Program - Seniors’ Intervention and Assistance Services | Orleans |
|
![]() | OCR0269 | Eastern Ottawa Resource Centre, Ottawa - Gloucester Centre, Child and Youth Program | Gloucester |
|
![]() | OCR0932 | Eastern Ottawa Resource Centre, Ottawa - Gloucester Centre, Services for Abused Women | Gloucester |
|
![]() | KGN2056 | Eastern Workforce Innovation Board | Gananoque |
|
![]() | OCR0907 | Ecology Ottawa | Ottawa (City of) |
|
![]() | OCR0526 | Economic and Social Council of Ottawa-Carleton, Jobs-ESCOC | Ottawa |
|
![]() | OCR0741 | Economic and Social Council of Ottawa-Carleton, La Boussole Francophone | Ottawa |
|
![]() | VIQ3671 | Edith Fox Life and Loss Centre, Picton | Picton |
|
![]() | QBC2444 | Égale Action | Québec |
|
![]() | OCR0454 | Eganville and District Seniors, Seniors' Assistance Services | Eganville |
|
![]() | OCR2732 | Elder Abuse Prevention Ontario, Toronto (Etobicoke), Elder Abuse Ontario | Etobicoke Central |
Elder Abuse Prevention Ontario |
ONT00050 | Elder Abuse Prevention Ontario | Etobicoke Central | |
|
![]() | RCC0278 | Elder Abuse Prevention Ontario, Eastern Ontario, Eastern Region | Ottawa |
|
![]() | OCR2923 | Eldercare Foundation of Ottawa (The) | Ottawa |
|
![]() | OCR3648 | ElderDog Canada Inc, Ottawa | Ottawa |
|
![]() | OCR1580 | eMentalHealth.ca | Ottawa |
|
![]() | OCR0597 | Encounters with Canada | Ottawa |
|
![]() | KGN1052 | Every Kid In Our Communities of Leeds and Grenville, No Physical Address | Brockville |
|
![]() | OCR0650 | Families Canada, Families Canda | Ottawa |
|
![]() | OCR0474 | Families Matter Co-operative Inc., Families Matter Co-operative | Ottawa |
|
![]() | RCC1084 | Family & Children's Services Renfrew County, Renfrew - Argyle St, Family and Children's Services of Renfrew County | Renfrew |
|
![]() | RCC0534 | Family & Children's Services Renfrew County, Pembroke - Isabella St, Developmental Services Division | Pembroke |
|
![]() | RCC0631 | Family & Children's Services Renfrew County, Pembroke - Isabella St, Infant and Child Development Program of Renfrew County | Pembroke |
|
![]() | RCC1087 | Family & Children's Services Renfrew County, Pembroke - Mary St, Child Welfare - Children's Services | Pembroke |
|
![]() | RCC1090 | Family & Children's Services Renfrew County, Pembroke - Mary St, Child Welfare - Foster Care and Adoption | Pembroke |
|
![]() | RCC1091 | Family & Children's Services Renfrew County, Pembroke - Mary St, Child Welfare - Independence Planning and Preperation (IPP) | Pembroke |
|
![]() | RCC1086 | Family & Children's Services Renfrew County, Pembroke - Mary St, Child Welfare - Intake and Child Protection | Pembroke |
|
![]() | RCC0160 | Family & Children's Services Renfrew County, Pembroke - Mary St | Pembroke |
|
![]() | RCC0313 | Family & Children's Services Renfrew County, Pembroke - Winning Kids 464 Isabella St, EarlyON | Pembroke |
|
![]() | RCC1159 | Family & Children's Services Renfrew County, Renfrew - Nipissing - Pembroke, Jubilee Place | Pembroke |
|
![]() | RCC0699 | Family Law Education for Women Campaign, METRAC Action on Violence | Toronto Downtown |
|
![]() | OCR0660 | Family Services Ottawa, Ottawa, Anti-Violence Program | Ottawa |
|
![]() | OCR0866 | Family Services Ottawa, Ottawa, Around the Rainbow | Ottawa |
|
![]() | KGN1879 | Farm Credit Canada, Kingston Area Office | Kingston |
|
![]() | KGN4365 | Farm Credit Canada, Casselman | Casselman |
|
![]() | OCR2635 | Farm Visit, Find Location | Ontario |
|
![]() | MET3341 | FedDev Ontario Small Business Services | Toronto Downtown Central |
|
![]() | OCR2144 | Federated Women's Institutes of Ontario, Provincial Office, Federated Womens Institutes of Ontario | Stoney Creek |
|
![]() | OCR2328 | Fédération des aînés et des retraités francophones de l'Ontario (La), Head Office | Ottawa |
|
![]() | OCR1825 | Fertility Matters Canada | Moncton |
|
![]() | MET0836 | Financial Services Regulatory Authority of Ontario | North York Central |
|
![]() | MET7777 | Findhelp Information Services | Toronto Downtown North |
|
![]() | OCR1427 | First Place Options, Ottawa | Ottawa |
Fixed 'Fur' Life, Hastings County-Prince Edward County |
VIQ0090 | Fixed 'Fur' Life, Hastings County-Prince Edward County | Belleville | |
|
![]() | OCR3834 | foodcoreLGL, No Physical Address | Leeds and Grenville United Counties |
|
![]() | KGN2446 | Fraser Mediation Services, Brockville, Family Law Information Centre | Brockville |
|
![]() | OCR0149 | French Language Health Services Network of Eastern Ontario, Ottawa | Ottawa |
|
![]() | KGN1672 | Friends of Frontenac Park | Kingston |
Friends of Sandbanks Park, Picton |
VIQ0954 | Friends of Sandbanks Park, Picton | Prince Edward County | |
|
![]() | OCR1545 | Friends of the Earth Canada | Ottawa |
|
![]() | KGN4117 | Friends of the Sanctuary (The) | Ingleside |
|
![]() | KGN1579 | Frontenac-Kingston Council on Aging Inc | Kingston |
|
![]() | KGN0416 | Frontier College, Kingston - Mailing Address, Literacy Initiative | Kingston |
|
![]() | OCR3459 | Funeral Cooperative of Ottawa | Ottawa |
|
![]() | RCC0324 | Garrison Petawawa, Petawawa - 1578 Wolfe Ave S South Side Community Centre, Youth 1st Centre | Petawawa |
|
![]() | VIQ1311 | Gateway Community Health Centre, Tweed, Psychotherapy and Social Work | Tweed |
|
![]() | OCR0111 | Gender Mosaic, Transgender Support Group | Ottawa |
|
![]() | OCR2569 | Geriatric Psychiatry Community Services of Ottawa, Ottawa, Geriatric Psychiatry | Ottawa |
|
![]() | VIQ2229 | Gleaners Foodbank (Quinte) Inc., Food Bank & Michelangelo's Cafe | Belleville |
|
![]() | RCC0428 | Greater Madawaska Township | Calabogie |
|
![]() | MET0474 | Greenpeace Canada | Toronto Downtown Central |
|
![]() | KGN5194 | Grenville Plowmen's Association | Leeds and Grenville United Counties |
|
![]() | OCR4414 | Groupe LGBTQ + alliés de Prescott-Russell LGBTQ + Allies Group | Hawkesbury |
|
![]() | VIQ1459 | Hastings & Prince Edward Prevention of Elder Abuse Network (PEAN), Belleville | Belleville |
Hastings, Lennox & Addington Soil and Crop Improvement Association, Plainfield |
KGN3225 | Hastings, Lennox & Addington Soil and Crop Improvement Association, Plainfield | Plainfield | |
|
![]() | KGN4139 | Hawkesbury and District General Hospital, Hawkesbury - Spence Ave, Mental Health & Addiction Regional Center | Hawkesbury |
|
![]() | OCR3628 | Hawkesbury and District General Hospital, Hawkesbury - Spence Ave, Prescott-Russell Addiction Service | Hawkesbury |
|
![]() | RCC0420 | Head, Clara and Maria. Municipal Office | Head, Clara and Maria |
|
![]() | KGN1075 | Health Nexus | Toronto Downtown |
|
![]() | KGN3220 | Health Pursuits Reading and Research: MEND | Kingston |
|
![]() | OCR0813 | HelpAge Canada, Ottawa | Ottawa |
|
![]() | MET3562 | HIV & AIDS Legal Clinic Ontario (HALCO) | Toronto Downtown Central |
|
![]() | KGN0553 | HIV/AIDS Regional Services | Kingston |
|
![]() | MET3640 | Holland Bloorview Kids Rehabilitation Hospital | Toronto Downtown North |
|
![]() | RCC0421 | Horton. Municipal Office | Horton |
|
![]() | OCR0952 | Hospice Care Ottawa, Ottawa - McCurdy Dr, Ruddy-Shenkman Hospice | Ottawa |
|
![]() | MET0502 | Hospital for Sick Children | Toronto Downtown Central |
|
![]() | OCR1408 | Housing Help | Ottawa |
|
